Usage Statistics for mirror.lividpenguin.com

Summary Period: August 2009
Generated 13-Aug-2009 15:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 479000
Total Files 90608
Total Pages 79692
Total Visits 10920
Total KBytes 2285805873
Total Unique Sites 8924
Total Unique URLs 19382
Total Unique Referrers 378
Total Unique User Agents 1055
. Avg Max
Hits per Hour 1535 8780
Hits per Day 36846 79463
Files per Day 6969 10946
Pages per Day 6130 11981
Sites per Day 686 1485
Visits per Day 840 1263
KBytes per Day 175831221 767836580
Hits by Response Code
Code 200 - OK 18.92% 90608
Code 206 - Partial Content 72.11% 345384
Code 301 - Moved Permanently 0.03% 138
Code 304 - Not Modified 0.17% 807
Code 400 - Bad Request 3.67% 17585
Code 401 - Unauthorized 0.00% 7
Code 404 - Not Found 1.87% 8938
Code 416 - Requested Range Not Satisfiable 1.31% 6298
Code 501 - Not Implemented 1.93% 9235

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 25923 5.41% 5968 6.59% 6672 8.37% 854 7.82% 720 8.07% 177608923 7.77%
2 30911 6.45% 7205 7.95% 6918 8.68% 738 6.76% 680 7.62% 265138347 11.60%
3 19025 3.97% 5895 6.51% 3805 4.77% 671 6.14% 761 8.53% 21670306 0.95%
4 26542 5.54% 7958 8.78% 4286 5.38% 750 6.87% 929 10.41% 69349915 3.03%
5 32168 6.72% 6931 7.65% 5417 6.80% 849 7.77% 913 10.23% 31147321 1.36%
6 31740 6.63% 5197 5.74% 4294 5.39% 672 6.15% 845 9.47% 42358272 1.85%
7 20568 4.29% 4251 4.69% 2654 3.33% 616 5.64% 775 8.68% 21432344 0.94%
8 26600 5.55% 6664 7.35% 4934 6.19% 777 7.12% 811 9.09% 50993860 2.23%
9 33429 6.98% 5391 5.95% 2697 3.38% 701 6.42% 761 8.53% 19842263 0.87%
10 79463 16.59% 8686 9.59% 9676 12.14% 1240 11.36% 1485 16.64% 51907101 2.27%
11 73356 15.31% 10946 12.08% 11981 15.03% 1263 11.57% 1485 16.64% 767836580 33.59%
12 49277 10.29% 9376 10.35% 10405 13.06% 1186 10.86% 1212 13.58% 276938799 12.12%
13 29998 6.26% 6140 6.78% 5953 7.47% 721 6.60% 840 9.41% 489581842 21.42%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1155 15020 3.14% 229 2983 3.29% 188 2454 3.08% 529255 6880318 0.30%
1 1136 14776 3.08% 202 2626 2.90% 204 2660 3.34% 571504 7429557 0.33%
2 1171 15233 3.18% 169 2201 2.43% 180 2342 2.94% 2007392 26096095 1.14%
3 921 11981 2.50% 125 1628 1.80% 150 1950 2.45% 2239836 29117867 1.27%
4 1127 14661 3.06% 149 1941 2.14% 170 2219 2.78% 3843776 49969089 2.19%
5 1107 14392 3.00% 179 2339 2.58% 188 2449 3.07% 10777829 140111771 6.13%
6 1227 15954 3.33% 223 2902 3.20% 231 3005 3.77% 6378240 82917122 3.63%
7 1443 18762 3.92% 274 3563 3.93% 224 2923 3.67% 2063086 26820119 1.17%
8 1149 14947 3.12% 247 3221 3.55% 196 2557 3.21% 5778375 75118879 3.29%
9 1799 23395 4.88% 283 3689 4.07% 250 3254 4.08% 25534950 331954344 14.52%
10 1759 22877 4.78% 388 5054 5.58% 276 3596 4.51% 9799734 127396546 5.57%
11 2363 30720 6.41% 396 5153 5.69% 355 4623 5.80% 15641700 203342103 8.90%
12 1868 24291 5.07% 360 4690 5.18% 297 3872 4.86% 2507068 32591880 1.43%
13 1562 20312 4.24% 356 4637 5.12% 287 3742 4.70% 3016072 39208930 1.72%
14 2042 26547 5.54% 486 6325 6.98% 355 4626 5.80% 7365120 95746560 4.19%
15 1806 23488 4.90% 378 4920 5.43% 355 4622 5.80% 4312686 56064916 2.45%
16 2009 26118 5.45% 333 4335 4.78% 262 3413 4.28% 28708671 373212724 16.33%
17 1918 24940 5.21% 345 4492 4.96% 287 3741 4.69% 24894310 323626033 14.16%
18 1208 15709 3.28% 310 4036 4.45% 290 3779 4.74% 1536194 19970521 0.87%
19 1409 18317 3.82% 326 4247 4.69% 296 3860 4.84% 1219399 15852185 0.69%
20 1472 19147 4.00% 285 3714 4.10% 257 3343 4.19% 1042419 13551445 0.59%
21 2157 28051 5.86% 290 3771 4.16% 272 3538 4.44% 6102625 79334129 3.47%
22 1509 19623 4.10% 348 4527 5.00% 290 3782 4.75% 7135320 92759158 4.06%
23 1518 19739 4.12% 278 3614 3.99% 257 3342 4.19% 2825660 36733582 1.61%

Top 100 of 19382 Total URLs
# Hits KBytes URL
1 77246 16.13% 1322929246 57.88% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-i686.iso
2 46888 9.79% 546789708 23.92% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-i686.iso
3 29021 6.06% 467 0.00% /
4 23610 4.93% 24789525 1.08% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-x86_64.iso
5 21085 4.40% 9001876 0.39% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-i686.img
6 17624 3.68% 156107126 6.83% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-x86_64.iso
7 16908 3.53% 2494243 0.11% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-i686.iso
8 16570 3.46% 6080451 0.27% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-i686.iso
9 14537 3.03% 2367694 0.10% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-x86_64.iso
10 14323 2.99% 6612862 0.29% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-i686.img
11 11315 2.36% 4759920 0.21% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-x86_64.iso
12 10845 2.26% 4600113 0.20% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-x86_64.img
13 10311 2.15% 9158567 0.40% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-x86_64.img
14 9335 1.95% 1335436 0.06% /pub/archlinux/iso/2009.02/archlinux-2009.02-2-ftp-i686.img
15 9077 1.89% 2392394 0.10% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-i686-isolinux.iso
16 8791 1.84% 4491801 0.20% /pub/archlinux/iso/archboot/2009.08/archlinux-2009.08-1-archboot.iso
17 5863 1.22% 3164580 0.14% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-i686.img
18 5727 1.20% 353458 0.02% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-x86_64.img
19 5384 1.12% 408418 0.02% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-x86_64.img
20 4295 0.90% 486908 0.02% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-x86_64-isolinux.iso
21 3214 0.67% 1256429 0.05% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-x86_64-isolinux.iso
22 2685 0.56% 1527824 0.07% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-i686-isolinux.iso
23 1970 0.41% 6053702 0.26% /pub/apache/ws/axis/1_4/axis-src-1_4.zip
24 1333 0.28% 44293 0.00% /pub/archlinux/core/os/x86_64/core.db.tar.gz
25 1215 0.25% 40518 0.00% /pub/archlinux/core/os/i686/core.db.tar.gz
26 1067 0.22% 395073 0.02% /pub/archlinux/community/os/x86_64/community.db.tar.gz
27 1064 0.22% 427673 0.02% /pub/archlinux/extra/os/x86_64/extra.db.tar.gz
28 1008 0.21% 134514 0.01% /pub/apache/lucene/java/lucene-2.4.1-src.tar.gz
29 960 0.20% 351702 0.02% /pub/archlinux/community/os/i686/community.db.tar.gz
30 959 0.20% 391026 0.02% /pub/archlinux/extra/os/i686/extra.db.tar.gz
31 847 0.18% 1153917 0.05% /pub/apache/ws/axis/1_4/axis-src-1_4.tar.gz
32 693 0.14% 932000 0.04% /pub/apache/tomcat/tomcat-6/v6.0.20/bin/apache-tomcat-6.0.20.exe
33 640 0.13% 437598 0.02% /pub/apache/ws/axis/1_4/axis-bin-1_4.tar.gz
34 408 0.09% 150964 0.01% /pub/apache/ibatis/binaries/ibatis.java/JPetStore-5.0.zip
35 364 0.08% 128069 0.01% /pub/apache/tomcat/tomcat-5/v5.5.27/bin/apache-tomcat-5.5.27-admin.zip
36 304 0.06% 3 0.00% /pub/archlinux/core/os/i686/lastsync
37 282 0.06% 3 0.00% /pub/apache/DATE
38 280 0.06% 337 0.00% /pub/archlinux/iso/
39 273 0.06% 2573 0.00% /pub/apache/
40 212 0.04% 3691539 0.16% /pub/archlinux/extra/os/i686/ghostscript-8.70-1-i686.pkg.tar.gz
41 201 0.04% 3474 0.00% /pub/archlinux/testing/os/x86_64/testing.db.tar.gz
42 189 0.04% 868 0.00% /pub/archlinux/iso/2009.08/
43 171 0.04% 123054 0.01% /pub/apache/httpd/binaries/win32/apache_2.2.11-win32-x86-no_ssl.msi
44 164 0.03% 94 0.00% /pub/apache/incubator/sanselan/javadoc/
45 146 0.03% 856729 0.04% /pub/apache/jakarta/jmeter/binaries/jakarta-jmeter-2.3.4.zip
46 145 0.03% 135488 0.01% /pub/apache/maven/binaries/apache-maven-2.1.0-bin.zip
47 139 0.03% 101482 0.00% /pub/apache/tomcat/tomcat-6/v6.0.18/bin/apache-tomcat-6.0.18.exe
48 136 0.03% 2634 0.00% /pub/archlinux/testing/os/i686/testing.db.tar.gz
49 133 0.03% 5413282 0.24% /pub/archlinux/extra/os/x86_64/kdebase-workspace-4.3.0-2-x86_64.pkg.tar.gz
50 120 0.03% 1331 0.00% /pub/apache/httpd/
51 116 0.02% 1234409 0.05% /pub/archlinux/extra/os/i686/smbclient-3.3.7-1-i686.pkg.tar.gz
52 116 0.02% 1385938 0.06% /pub/archlinux/extra/os/i686/xulrunner-1.9.1.2-1-i686.pkg.tar.gz
53 102 0.02% 130 0.00% /pub/archlinux/
54 101 0.02% 50293 0.00% /pub/apache/lucene/java/lucene-2.4.1-src.zip
55 99 0.02% 348299 0.02% /pub/apache/httpd/binaries/win32/apache_2.2.11-win32-x86-openssl-0.9.8i.msi
56 98 0.02% 1432 0.00% /pub/apache/httpd/binaries/win32/
57 97 0.02% 323767 0.01% /pub/apache/httpd/binaries/win32/apache_2.0.63-win32-x86-openssl-0.9.7m.msi
58 92 0.02% 964031 0.04% /pub/apache/ant/binaries/apache-ant-1.7.1-bin.zip
59 91 0.02% 1519849 0.07% /pub/archlinux/extra/os/i686/evolution-2.26.3-1-i686.pkg.tar.gz
60 90 0.02% 387 0.00% /pub/archlinux/iso/2009.02/
61 78 0.02% 3287414 0.14% /pub/archlinux/extra/os/i686/kdebase-workspace-4.3.0-2-i686.pkg.tar.gz
62 75 0.02% 3111877 0.14% /pub/archlinux/extra/os/i686/ghc-6.10.4-1-i686.pkg.tar.gz
63 75 0.02% 1522242 0.07% /pub/archlinux/extra/os/x86_64/qt-4.5.2-5-x86_64.pkg.tar.gz
64 74 0.02% 259828 0.01% /pub/apache/httpd/binaries/win32/apache_2.0.63-win32-x86-no_ssl.msi
65 73 0.02% 19916 0.00% /pub/apache/tomcat/tomcat-6/v6.0.20/bin/apache-tomcat-6.0.20-deployer.zip
66 72 0.02% 961109 0.04% /pub/archlinux/extra/os/x86_64/smbclient-3.3.7-1-x86_64.pkg.tar.gz
67 71 0.01% 1303928 0.06% /pub/archlinux/extra/os/i686/mysql-5.1.37-1-i686.pkg.tar.gz
68 70 0.01% 0 0.00% /google058093ff0a219583.html
69 69 0.01% 416787 0.02% /pub/apache/tomcat/tomcat-6/v6.0.20/bin/apache-tomcat-6.0.20.zip
70 69 0.01% 2017853 0.09% /pub/archlinux/core/os/i686/kernel26-2.6.30.4-1-i686.pkg.tar.gz
71 67 0.01% 91 0.00% /pub/
72 67 0.01% 343913 0.02% /pub/apache/httpd/binaries/win32/apache_2.2.13-win32-x86-openssl-0.9.8k.msi
73 65 0.01% 748355 0.03% /pub/apache/httpd/httpd-2.2.12-win32-src.zip
74 65 0.01% 3499 0.00% /pub/apache/lucene/java/lucene-2.4.1.tar.gz
75 65 0.01% 1147469 0.05% /pub/archlinux/core/os/i686/gcc-4.4.1-1-i686.pkg.tar.gz
76 65 0.01% 1323532 0.06% /pub/archlinux/extra/os/i686/mono-2.4.2-1-i686.pkg.tar.gz
77 65 0.01% 770549 0.03% /pub/archlinux/extra/os/i686/oxygen-icons-4.3.0-1-any.pkg.tar.gz
78 65 0.01% 1294056 0.06% /pub/archlinux/extra/os/i686/qt-4.5.2-5-i686.pkg.tar.gz
79 65 0.01% 745351 0.03% /pub/archlinux/extra/os/i686/wine-1.1.27-1-i686.pkg.tar.gz
80 65 0.01% 13754916 0.60% /pub/archlinux/iso/latest/archlinux-2009.02-core-i686.iso
81 63 0.01% 615614 0.03% /pub/archlinux/extra/os/i686/libmysqlclient-5.1.37-1-i686.pkg.tar.gz
82 62 0.01% 1449723 0.06% /pub/archlinux/extra/os/x86_64/ghostscript-8.70-1-x86_64.pkg.tar.gz
83 62 0.01% 685396 0.03% /pub/archlinux/extra/os/x86_64/libmysqlclient-5.1.37-1-x86_64.pkg.tar.gz
84 61 0.01% 271671 0.01% /pub/apache/httpd/binaries/win32/apache_2.2.13-win32-x86-no_ssl.msi
85 61 0.01% 1317444 0.06% /pub/archlinux/extra/os/x86_64/mysql-5.1.37-1-x86_64.pkg.tar.gz
86 60 0.01% 263 0.00% /pub/archlinux/iso/latest/
87 59 0.01% 937675 0.04% /pub/archlinux/extra/os/x86_64/xulrunner-1.9.1.2-1-x86_64.pkg.tar.gz
88 56 0.01% 282900 0.01% /pub/apache/tomcat/tomcat-6/v6.0.20/bin/apache-tomcat-6.0.20.tar.gz
89 56 0.01% 3785 0.00% /pub/archlinux/core/os/i686/libfetch-2.23-1-i686.pkg.tar.gz
90 56 0.01% 3769989 0.16% /pub/archlinux/extra/os/i686/texlive-fontsextra-2008.13014-1-i686.pkg.tar.gz
91 56 0.01% 3280 0.00% /pub/archlinux/extra/os/i686/xcb-util-0.3.5-1-i686.pkg.tar.gz
92 55 0.01% 51460 0.00% /pub/archlinux/core/os/i686/bash-4.0.028-1-i686.pkg.tar.gz
93 55 0.01% 708470 0.03% /pub/archlinux/extra/os/x86_64/kdelibs-4.3.0-2-x86_64.pkg.tar.gz
94 54 0.01% 7030 0.00% /pub/archlinux/extra/os/i686/tdb-3.3.7-1-i686.pkg.tar.gz
95 54 0.01% 1256 0.00% /pub/archlinux/extra/os/i686/xf86-input-evdev-2.2.3-1-i686.pkg.tar.gz
96 53 0.01% 29558 0.00% /pub/archlinux/core/os/i686/pacman-3.3.0-3-i686.pkg.tar.gz
97 53 0.01% 757 0.00% /pub/archlinux/extra/os/i686/inputproto-1.5.1-1-i686.pkg.tar.gz
98 53 0.01% 142436 0.01% /pub/archlinux/extra/os/i686/libx11-1.2.2-1-i686.pkg.tar.gz
99 52 0.01% 9397 0.00% /pub/archlinux/core/os/i686/cpio-2.10-1-i686.pkg.tar.gz
100 52 0.01% 21160 0.00% /pub/archlinux/extra/os/i686/libxcb-1.4-1-i686.pkg.tar.gz

Top 100 of 19382 Total URLs By KBytes
# Hits KBytes URL
1 77246 16.13% 1322929246 57.88% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-i686.iso
2 46888 9.79% 546789708 23.92% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-i686.iso
3 17624 3.68% 156107126 6.83% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-x86_64.iso
4 23610 4.93% 24789525 1.08% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-x86_64.iso
5 65 0.01% 13754916 0.60% /pub/archlinux/iso/latest/archlinux-2009.02-core-i686.iso
6 50 0.01% 10170185 0.44% /pub/archlinux/iso/latest/archlinux-2009.02-core-x86_64.iso
7 10311 2.15% 9158567 0.40% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-x86_64.img
8 21085 4.40% 9001876 0.39% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-i686.img
9 14323 2.99% 6612862 0.29% /pub/archlinux/iso/2009.02/archlinux-2009.02-core-i686.img
10 16570 3.46% 6080451 0.27% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-i686.iso
11 1970 0.41% 6053702 0.26% /pub/apache/ws/axis/1_4/axis-src-1_4.zip
12 133 0.03% 5413282 0.24% /pub/archlinux/extra/os/x86_64/kdebase-workspace-4.3.0-2-x86_64.pkg.tar.gz
13 11315 2.36% 4759920 0.21% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-x86_64.iso
14 10845 2.26% 4600113 0.20% /pub/archlinux/iso/2009.08/archlinux-2009.08-core-x86_64.img
15 8791 1.84% 4491801 0.20% /pub/archlinux/iso/archboot/2009.08/archlinux-2009.08-1-archboot.iso
16 56 0.01% 3769989 0.16% /pub/archlinux/extra/os/i686/texlive-fontsextra-2008.13014-1-i686.pkg.tar.gz
17 212 0.04% 3691539 0.16% /pub/archlinux/extra/os/i686/ghostscript-8.70-1-i686.pkg.tar.gz
18 78 0.02% 3287414 0.14% /pub/archlinux/extra/os/i686/kdebase-workspace-4.3.0-2-i686.pkg.tar.gz
19 5863 1.22% 3164580 0.14% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-i686.img
20 75 0.02% 3111877 0.14% /pub/archlinux/extra/os/i686/ghc-6.10.4-1-i686.pkg.tar.gz
21 16908 3.53% 2494243 0.11% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-i686.iso
22 24 0.01% 2429638 0.11% /pub/archlinux/iso/latest/archlinux-2009.02-2-ftp-i686.img
23 24 0.01% 2412166 0.11% /pub/archlinux/extra/os/i686/go-openoffice-3.1.0.99.2-1-i686.pkg.tar.gz
24 9077 1.89% 2392394 0.10% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-i686-isolinux.iso
25 14537 3.03% 2367694 0.10% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-x86_64.iso
26 11 0.00% 2094964 0.09% /pub/archlinux/iso/latest/archlinux-2009.08-core-i686.iso
27 69 0.01% 2017853 0.09% /pub/archlinux/core/os/i686/kernel26-2.6.30.4-1-i686.pkg.tar.gz
28 18 0.00% 1936379 0.08% /pub/archlinux/iso/latest/archlinux-2009.02-ftp-i686.iso
29 10 0.00% 1645884 0.07% /pub/archlinux/extra/os/x86_64/go-openoffice-3.1.0.99.2-1-x86_64.pkg.tar.gz
30 37 0.01% 1546990 0.07% /pub/apache/hadoop/core/hadoop-0.20.0/hadoop-0.20.0.tar.gz
31 2685 0.56% 1527824 0.07% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-i686-isolinux.iso
32 75 0.02% 1522242 0.07% /pub/archlinux/extra/os/x86_64/qt-4.5.2-5-x86_64.pkg.tar.gz
33 91 0.02% 1519849 0.07% /pub/archlinux/extra/os/i686/evolution-2.26.3-1-i686.pkg.tar.gz
34 4 0.00% 1514496 0.07% /pub/archlinux/iso/archboot/latest/archlinux-2009.08-1-archboot.iso
35 48 0.01% 1508110 0.07% /pub/archlinux/core/os/x86_64/kernel26-2.6.30.4-1-x86_64.pkg.tar.gz
36 62 0.01% 1449723 0.06% /pub/archlinux/extra/os/x86_64/ghostscript-8.70-1-x86_64.pkg.tar.gz
37 116 0.02% 1385938 0.06% /pub/archlinux/extra/os/i686/xulrunner-1.9.1.2-1-i686.pkg.tar.gz
38 33 0.01% 1343933 0.06% /pub/archlinux/extra/os/i686/kdebase-runtime-4.2.4-2-i686.pkg.tar.gz
39 9335 1.95% 1335436 0.06% /pub/archlinux/iso/2009.02/archlinux-2009.02-2-ftp-i686.img
40 65 0.01% 1323532 0.06% /pub/archlinux/extra/os/i686/mono-2.4.2-1-i686.pkg.tar.gz
41 61 0.01% 1317444 0.06% /pub/archlinux/extra/os/x86_64/mysql-5.1.37-1-x86_64.pkg.tar.gz
42 71 0.01% 1303928 0.06% /pub/archlinux/extra/os/i686/mysql-5.1.37-1-i686.pkg.tar.gz
43 65 0.01% 1294056 0.06% /pub/archlinux/extra/os/i686/qt-4.5.2-5-i686.pkg.tar.gz
44 2 0.00% 1270832 0.06% /pub/slamd64/slamd64-12.1-iso/slamd64-12.1-install-d4.iso
45 6 0.00% 1259646 0.06% /pub/archlinux/iso/2008.06/archlinux-2008.06-core-i686.img
46 3214 0.67% 1256429 0.05% /pub/archlinux/iso/2009.08/archlinux-2009.08-netinstall-x86_64-isolinux.iso
47 116 0.02% 1234409 0.05% /pub/archlinux/extra/os/i686/smbclient-3.3.7-1-i686.pkg.tar.gz
48 5 0.00% 1190568 0.05% /pub/archlinux/iso/2008.06/archlinux-2008.06-core-i686.iso
49 847 0.18% 1153917 0.05% /pub/apache/ws/axis/1_4/axis-src-1_4.tar.gz
50 17 0.00% 1150116 0.05% /pub/archlinux/extra/os/i686/openoffice-base-devel-3.2_dev300_m54-1-i686.pkg.tar.gz
51 65 0.01% 1147469 0.05% /pub/archlinux/core/os/i686/gcc-4.4.1-1-i686.pkg.tar.gz
52 3 0.00% 1023838 0.04% /pub/archlinux/community/os/x86_64/sauerbraten-2009_05_04_trooper_edition-1.pkg.tar.gz
53 35 0.01% 1015319 0.04% /pub/archlinux/extra/os/x86_64/openjdk6-1.5-5-x86_64.pkg.tar.gz
54 5 0.00% 991738 0.04% /pub/archlinux/iso/2008.06/archlinux-2008.06-core-x86_64.img
55 9 0.00% 986353 0.04% /pub/archlinux/extra/os/i686/openoffice-base-3.1.0-5-i686.pkg.tar.gz
56 18 0.00% 977488 0.04% /pub/archlinux/extra/os/i686/openjdk6-1.5-5-i686.pkg.tar.gz
57 92 0.02% 964031 0.04% /pub/apache/ant/binaries/apache-ant-1.7.1-bin.zip
58 72 0.02% 961109 0.04% /pub/archlinux/extra/os/x86_64/smbclient-3.3.7-1-x86_64.pkg.tar.gz
59 59 0.01% 937675 0.04% /pub/archlinux/extra/os/x86_64/xulrunner-1.9.1.2-1-x86_64.pkg.tar.gz
60 3 0.00% 937254 0.04% /pub/archlinux/iso/2008.06/archlinux-2008.06-core-x86_64.iso
61 46 0.01% 935098 0.04% /pub/archlinux/extra/os/i686/qt-4.5.2-6-i686.pkg.tar.gz
62 693 0.14% 932000 0.04% /pub/apache/tomcat/tomcat-6/v6.0.20/bin/apache-tomcat-6.0.20.exe
63 48 0.01% 880300 0.04% /pub/archlinux/extra/os/i686/gnome2-user-docs-2.26.2-1-i686.pkg.tar.gz
64 146 0.03% 856729 0.04% /pub/apache/jakarta/jmeter/binaries/jakarta-jmeter-2.3.4.zip
65 29 0.01% 839982 0.04% /pub/archlinux/community/os/i686/jdk-6u14-1.pkg.tar.gz
66 36 0.01% 792983 0.03% /pub/archlinux/extra/os/x86_64/kdeartwork-wallpapers-4.3.0-1-x86_64.pkg.tar.gz
67 7 0.00% 788060 0.03% /pub/apache/struts/binaries/struts-2.1.6-all.zip
68 41 0.01% 785213 0.03% /pub/archlinux/extra/os/i686/samba-3.3.7-1-i686.pkg.tar.gz
69 65 0.01% 770549 0.03% /pub/archlinux/extra/os/i686/oxygen-icons-4.3.0-1-any.pkg.tar.gz
70 65 0.01% 748355 0.03% /pub/apache/httpd/httpd-2.2.12-win32-src.zip
71 65 0.01% 745351 0.03% /pub/archlinux/extra/os/i686/wine-1.1.27-1-i686.pkg.tar.gz
72 37 0.01% 721196 0.03% /pub/archlinux/extra/os/i686/kdeartwork-wallpapers-4.3.0-1-i686.pkg.tar.gz
73 4 0.00% 715428 0.03% /pub/archlinux/community/os/x86_64/torcs-1.3.1-2.pkg.tar.gz
74 55 0.01% 708470 0.03% /pub/archlinux/extra/os/x86_64/kdelibs-4.3.0-2-x86_64.pkg.tar.gz
75 4 0.00% 706434 0.03% /pub/archlinux/iso/latest/archlinux-2009.02-core-x86_64.img
76 62 0.01% 685396 0.03% /pub/archlinux/extra/os/x86_64/libmysqlclient-5.1.37-1-x86_64.pkg.tar.gz
77 29 0.01% 680030 0.03% /pub/archlinux/extra/os/x86_64/qt-4.5.2-6-x86_64.pkg.tar.gz
78 2 0.00% 674242 0.03% /pub/archlinux/iso/latest/archlinux-2009.02-core-i686.img
79 1 0.00% 672118 0.03% /pub/slamd64/slamd64-11.0-iso/slamd64-11.0-source-d4.iso
80 5 0.00% 661103 0.03% /pub/archlinux/iso/latest/archlinux-2009.02-ftp-x86_64.iso
81 1 0.00% 643540 0.03% /pub/slamd64/slamd64-12.2-iso/slamd64-12.2-source-d6.iso
82 1 0.00% 641232 0.03% /pub/slamd64/slamd64-12.0-iso/slamd64-12.0-install-d4.iso
83 44 0.01% 636402 0.03% /pub/archlinux/extra/os/x86_64/oxygen-icons-4.3.0-1-any.pkg.tar.gz
84 1 0.00% 633612 0.03% /pub/archlinux/community/os/i686/nexuiz-2.5.1-2.pkg.tar.gz
85 63 0.01% 615614 0.03% /pub/archlinux/extra/os/i686/libmysqlclient-5.1.37-1-i686.pkg.tar.gz
86 28 0.01% 615310 0.03% /pub/archlinux/community/os/i686/jre-6u14-1.pkg.tar.gz
87 47 0.01% 609214 0.03% /pub/archlinux/extra/os/i686/kdelibs-4.3.0-2-i686.pkg.tar.gz
88 1 0.00% 605470 0.03% /pub/slamd64/slamd64-12.1-iso/slamd64-12.1-install-d1.iso
89 7 0.00% 601978 0.03% /pub/archlinux/testing/os/x86_64/openoffice-base-3.1.0.99-1-x86_64.pkg.tar.gz
90 43 0.01% 568163 0.02% /pub/archlinux/extra/os/i686/gimp-2.6.6-3-i686.pkg.tar.gz
91 24 0.01% 552142 0.02% /pub/archlinux/extra/os/x86_64/openjdk6-1.5.1-1-x86_64.pkg.tar.gz
92 19 0.00% 536336 0.02% /pub/archlinux/extra/os/i686/openjdk6-1.5.1-1-i686.pkg.tar.gz
93 20 0.00% 536000 0.02% /pub/archlinux/extra/os/i686/texlive-core-2008.13013-1-i686.pkg.tar.gz
94 36 0.01% 521907 0.02% /pub/archlinux/extra/os/i686/gnome-games-2.26.3-1-i686.pkg.tar.gz
95 4295 0.90% 486908 0.02% /pub/archlinux/iso/2009.02/archlinux-2009.02-ftp-x86_64-isolinux.iso
96 31 0.01% 482044 0.02% /pub/archlinux/extra/os/x86_64/gimp-2.6.6-3-x86_64.pkg.tar.gz
97 3 0.00% 472242 0.02% /pub/archlinux/iso/latest/archlinux-2009.02-ftp-x86_64-isolinux.iso
98 1 0.00% 470016 0.02% /pub/archlinux/iso/archboot/2009.05/archlinux-2009.05-2-archboot.iso
99 27 0.01% 457555 0.02% /pub/archlinux/extra/os/i686/qt-4.5.2-4-i686.pkg.tar.gz
100 5 0.00% 438762 0.02% /pub/archlinux/iso/2008.06/archlinux-2008.06-ftp-x86_64.iso

Top 10 of 669 Total Entry Pages
# Hits Visits URL
1 29021 6.06% 4146 43.70% /
2 189 0.04% 1239 13.06% /pub/archlinux/iso/2009.08/
3 90 0.02% 1177 12.41% /pub/archlinux/iso/2009.02/
4 282 0.06% 273 2.88% /pub/apache/DATE
5 304 0.06% 263 2.77% /pub/archlinux/core/os/i686/lastsync
6 280 0.06% 212 2.23% /pub/archlinux/iso/
7 273 0.06% 174 1.83% /pub/apache/
8 120 0.03% 74 0.78% /pub/apache/httpd/
9 102 0.02% 47 0.50% /pub/archlinux/
10 34 0.01% 45 0.47% /pub/archlinux/iso/archboot/2009.08/

